Locations and Hours | Rates | Contact Us | About Us | Home

Interest Rates as of November 18, 2008

  Minimum
To Open
Account
Tiers Service
Charge
Avg. Daily
Balance
to Avoid
S/C
Interest
Rate
APY
Free Checking $50 N/A - N/A N/A N/A
Experienced Checking $50 N/A - N/A N/A N/A
Premium Checking $100 $0 < $1,000 $10 $1,000 0.25% 0.25%
    $1,000 < $10,000     0.25% 0.25%
    $10,000 < $25,000     0.50% 0.50%
    $25,000 < $50,000     0.65% 0.65%
    $50,000 < $100,000     0.75% 0.75%
    $100,000 +     1.00% 1.00%
Free Business Checking $100 N/A - N/A N/A N/A
Business Analysis Checking $100 N/A $10 N/A N/A N/A
Business Interest Checking $500 $0 < $1,000 $10 $2,500 0.25% 0.25%
    $1,000 < $10,000     0.25% 0.25%
    $10,000 < $25,000     0.50% 0.50%
    $25,000 < $50,000     0.65% 0.65%
    $50,000 < $100,000     0.75% 0.75%
    $100,000 +     1.00% 1.00%
             
             
Savings $50   $2 $200 0.40% 0.40%
Business Savings $100   $2 $300 0.40% 0.40%
Money Market Account $100 $0 < $2,500 $5 $2,500 0.40% 0.40%
    $2,500 < $10,000     0.50% 0.50%
    $10,000 < $25,000     0.60% 0.60%
    $25,000 < $50,000     0.75% 0.75%
    $50,000 < $100,000     1.25% 1.26%
    $100,000 < $250,000     1.50% 1.51%
    $250,000 +     2.00% 2.02%
Business Money Market $500 $0 < $2,500 $5 $2,500 0.40% 0.40%
    $2,500 < $10,000     0.50% 0.50%
    $10,000 < $25,000     0.60% 0.60%
    $25,000 < $50,000     0.75% 0.75%
    $50,000 < $100,000     1.25% 1.26%
    $100,000 < $250,000     1.50% 1.51%
    $250,000 +     2.00% 2.02%
             
             
Certificates of Deposit $500 30 Days - N/A 1.25% 1.26%
(Less Than $95,000)   60 Days - N/A 1.35% 1.36%
    90 Days - N/A 1.85% 1.87%
    180 Days - N/A 2.60% 2.63%
    365 Days - N/A 2.80% 2.84%
    2 Years - N/A 2.90% 2.94%
    3 Years - N/A 3.00% 3.05%
    5 Years - N/A 3.20% 3.25%
Certificates of Deposit $95,000 30 Days - N/A 1.35% 1.36%
($95,000 or more)   60 Days - N/A 1.45% 1.46%
    90 Days - N/A 1.96% 1.97%
    180 Days - N/A 2.70% 2.74%
    365 Days - N/A 2.90% 2.94%
    2 Years - N/A 3.00% 3.05%
    3 Years - N/A 3.10% 3.15%
    5 Years - N/A 3.30% 3.36%
             

NOTICE: Suncrest Bank is not responsible for and has no control over the subject matter, content, information, or graphics of the web sites that have links here. Please contact us with any concerns or comments.