Interest Rates as of April 9, 2013

Minimum To Open Account Tiers Service Charge Avg. Daily Balance to Avoid S/C Interest Rate APY
Free Checking
$50 N/A N/A N/A N/A
Experienced Checking
$50 N/A N/A N/A N/A
Premium Checking *
$100 $0.00 - $999.99 $10 $1,000 0.10% 0.10%
$1,000.00 - $9,999.99 0.10% 0.10%
$10,000.00 - $24,999.99 0.10% 0.10%
$25,000.00 - $49,999.99 0.15% 0.15%
$50,000.00 - $99,999.99 0.15% 0.15%
$100,000 + 0.20% 0.20%
Free Business Checking
$100 N/A N/A N/A N/A
Business Analysis Checking
$100 N/A $10 N/A N/A N/A
Business Interest Checking * 1
$500 $0.00 - $999.99 $10 $5,000 0.10% 0.10%
$1,000.00 - $9,999.99 0.10% 0.10%
$10,000.00 - $24,999.99 0.10% 0.10%
$25,00.00 - $49,999.99 0.15% 0.15%
$50,000.00 - $99,999.99 0.15% 0.15%
$100,000.00 + 0.20% 0.20%
Savings *
$50 $2 $200 0.15% 0.15%
Business Savings *
$100 $2 $300 0.15% 0.15%
Money Market Account *
$100 $0.00 - $2,499.99 $5 $2,500 0.10% 0.10%
$2,500.00 - $9,999.99 0.15% 0.15%
$10,000.00 - $24,999.99 0.15% 0.15%
$25,000.00 - $49,999.99 0.20% 0.20%
$50,000.00 - $99,999.99 0.20% 0.20%
$100,000.00 - $249,999.99 0.40% 0.40%
$250,000.00 + 0.60% 0.60%
Business Money Market *
$500 $0.00 - $2,499.99 $5 $2,500 0.10% 0.10%
$2,500.00 - $9,999.99 0.15% 0.15%
$10,000.00 - $24,999.99 0.15% 0.15%
$25,000.00 - $49,999.99 0.20% 0.20%
$50,000.00 - $99,999.99 0.20% 0.20%
$100,000.00 - $249,999.99 0.40% 0.40%
$250,000.00 + 0.60% 0.60%
Certificates of Deposit **
(Less Than $95,000)
$1,000 30 Days N/A 0.05% 0.05%
60 Days N/A 0.05% 0.05%
90 Days N/A 0.15% 0.15%
180 Days N/A 0.35% 0.35%
365 Days N/A 0.50% 0.50%
2 Years N/A 0.70% 0.70%
3 Years N/A 0.90% 0.90%
5 Years N/A 1.25% 1.26%
Certificates of Deposit **
($95,000 or more)
$95,000 30 Days N/A 0.15% 0.15%
60 Days N/A 0.15% 0.15%
90 Days N/A 0.25% 0.25%
180 Days N/A 0.45% 0.45%
365 Days N/A 0.60% 0.60%
2 Years N/A 0.80% 0.80%
3 Years N/A 1.00% 1.01%
5 Years N/A 1.35% 1.36%

* The interest rate and annual percentage yield may change after account opening.

** A penalty will be imposed for early withdrawal.

1 or minimum balance $2,500

Fees could reduce the earnings on the account.



NOTICE: Suncrest Bank is not responsible for and has no control over the subject matter, content, information, or graphics of the web sites that have links here. Please with any concerns or comments. Website maintained by Torian Group Inc. Rotating images on the home page are by Michael Hansen Photography.